Our Ph.D. programme in residential mode offers a stimulating environment to the students towards creation and advancement of management knowledge and practice through scholarly research.
(A) Fee Payable One Time on Admission
Particulars | Admission Fee | Total (INR) |
---|---|---|
One Time Fee | 30,000/- | 30,000/- |
(B) Fee payable each semester* (Uniform for all the years)
Programme | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Charges | Medical Fee & Insurance Charges | Total Fee Without Hostel (INR) |
---|---|---|---|---|---|---|
Ph.D. (GATE/NET/GRE/GMAT/CAT) | 9,000 | - | 7,500 | 3,000 | 500 | 20,000 |
Ph.D. (Non- GATE/NET/GRE/GMAT/CAT) | 26,830 | 8,900 | 7,500 | 3,000 | 500 | 46, 730 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.
(A) Fee Payable Once on Admission
Admission Fee | Student Security | Total (in Rs.) |
---|---|---|
23,000 | Nil | 23,000 |
(B) Fee payable in each semester for candidates admitted on the basis of the mentioned tests, namely, NET/JRF (UGC/CSIR)/GATE/GRE/GMAT/CAT*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Per Semester Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2023-24 | 9,000 | - | 7,500 | 3,000 | 500 | 20,000 |
2024-25 | 9,000 | - | 7,500 | 3,000 | 500 | 20,000 |
2025-26 | 9,000 | - | 7,500 | 3,000 | 500 | 20,000 |
2026-27 | 9,000 | - | 7,500 | 3,000 | 500 | 20,000 |
(C) Fee payable in each semester for candidates not admitted on the basis of the mentioned tests, namely, NET/JRF (UGC/CSIR)/GATE/GRE/GMAT/CAT*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Per Semester Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2023-24 | 26,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
2024-25 | 26,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
2025-26 | 26,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
2026-27 | 26,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.
(A) Fee Payable Once on Admission
Admission Fee | Administration Fee | Total (in Rs.) |
---|---|---|
13,000 | 10,000 | 23,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Per Semester Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2022-23 | 25,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
2023-24 | 25,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
2024-25 | 25,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
2025-26 | 25,830 | 8,900 | 7,500 | 3,000 | 500 | 46,730 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.
(A) Fee Payable Once on Admission
Admission Fee | Administration Fee | Total (in Rs.) |
---|---|---|
13,000 | 10,000 | 23,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Per Semester Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2021-22 | 25,730 | 10,000 | 7,500 | 3,000 | 500 | 46,730 |
2022-23 | 25,730 | 10,000 | 7,500 | 3,000 | 500 | 46,730 |
2023-24 | 25,730 | 10,000 | 7,500 | 3,000 | 500 | 46,730 |
2024-25 | 25,730 | 10,000 | 7,500 | 3,000 | 500 | 46,730 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.
(A) Fee Payable Once on Admission
Admission Fee | Administration Fee | Total (in Rs.) |
---|---|---|
12,000 | 10,000 | 22,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Per Semester Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2020-21 | 26,830 | 10,000 | 7,500 | 2,000 | 400 | 46,730 |
2021-22 | 26,830 | 10,000 | 7,500 | 2,000 | 400 | 46,730 |
2022-23 | 26,830 | 10,000 | 7,500 | 2,000 | 400 | 46,730 |
2023-24 | 26,830 | 10,000 | 7,500 | 2,000 | 400 | 46,730 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.
(A) Fee Payable Once on Admission
Admission Fee | Institute Security | Alumni Fee | Total (in Rs.) |
---|---|---|---|
11,000 | 10,000 | 1,000 | 22,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2019-20 | 26,050 | 7,000 | 7,500 | 2,000 | 400 | 42,950 |
2020-21 | 26,830 | 10,000 | 7,500 | 2,000 | 400 | 46,730 |
2021-22 | 31,030 | 10,000 | 7,500 | 2,000 | 400 | 50,930 |
2022-23 | 35,650 | 10,000 | 7,500 | 2,000 | 400 | 55,550 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.
(A) Fee Payable Once on Admission
Admission Fee | Institute Security | Alumni Fee | Total (in Rs.) |
---|---|---|---|
11,000 | 10,000 | 1,000 | 22,000 |
(B) Fee Payable Each Semester*
Session | Tuition Fee | Development Fee | Students' Activity & Welfare Charges | Exam Fee | Medical Fee & Insurance Charges | Total Fee Without Hostel (in Rs.) |
---|---|---|---|---|---|---|
2018-19 | 26,050 | 7,000 | 7,500 | 2,000 | 400 | 42,950 |
2019-20 | 29,830 | 7,000 | 7,500 | 2,000 | 400 | 46,730 |
2020-21 | 31,030 | 10,000 | 7,500 | 2,000 | 400 | 50,930 |
2021-22 | 35,650 | 10,000 | 7,500 | 2,000 | 400 | 55,550 |
*Fee is subject to revision. Fee to be paid every semester till the PhD thesis submission.